Time of Day |
Planned Activity |
| 7:00 – 8:00am | Arrival/Free play |
| 8:00 – 8:15am | Wash up/Prepare for meal |
| 8:15 – 8:45am | Breakfast |
| 8:45 – 9:00am | Clean up/Wash up/Bathroom |
| 9:00 – 9:30am | Circle time |
| 9:30 – 10:30am | Free Play/Planned activity |
| 10:30 – 10:45am | Snack Time |
| 10:45 – 12:30am | Outdoor Play (weather permitting)or Academics/Group Activity (bad weather) |
| 12:30 – 1:00pm | Clean up/Bathroom/diaper change/Lunch Time |
| 1:00 – 3:00pm | Nap Time/Quiet Time |
| 3:00 – 3:45pm | Snack Time |
| 3:45 – 5:30pm | Video Viewing/Exercise Time |
| 5:30 – 6:00pm | Free Play/Pick-up |
**Note: Daily lesson plans/teaching materials are based on children’s interests/preferences and may be modified to enhance their learning experience
